Size Guide
Tee Shirts
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Unisex Long Sleeves
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve center back, in | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 | 38.50 |
Unisex Hoodies
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width, in | 19.00 | 20.00 | 22.00 | 24.00 | 26.00 | 27.00 | 28.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
Tank
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 20.08 | 21.65 | 23.23 | 24.80 | 26.38 | 27.95 |
Length, in | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Sweatshirt
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |